<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cato @ Liberty &#187; Jeffrey A. Miron</title>
	<atom:link href="http://www.cato-at-liberty.org/author/jmiron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cato-at-liberty.org</link>
	<description>Cato Institute Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.cato-at-liberty.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Should the U.S. Restrict Immigration?</title>
		<link>http://www.cato-at-liberty.org/should-the-u-s-restrict-immigration/</link>
		<comments>http://www.cato-at-liberty.org/should-the-u-s-restrict-immigration/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:05:13 +0000</pubDate>
		<dc:creator>Jeffrey A. Miron</dc:creator>
				<category><![CDATA[Law and Civil Liberties]]></category>
		<category><![CDATA[Trade and Immigration]]></category>
		<category><![CDATA[family values]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration flows]]></category>
		<category><![CDATA[immigration restrictions]]></category>
		<category><![CDATA[new immigration law]]></category>
		<category><![CDATA[safety net]]></category>
		<category><![CDATA[skilled labor]]></category>
		<category><![CDATA[social welfare programs]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=17667</guid>
		<description><![CDATA[<p>By Jeffrey A. Miron</p>Recent debates about Arizona&#8217;s new immigration law have taken as self-evident that immigration restrictions are good policy, with the only question being which level of government should enforce the law, and how. Yet the case for immigration restrictions is far from convincing. Advocates of these restrictions rely on four possible arguments. First, that immigration dilutes [...]<p><a href="http://www.cato-at-liberty.org/should-the-u-s-restrict-immigration/">Should the U.S. Restrict Immigration?</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>By Jeffrey A. Miron</p><p>Recent debates about Arizona&#8217;s new immigration law have taken as self-evident  that immigration restrictions are good policy, with the only question being  which level of government should enforce the law, and how. Yet the case for  immigration restrictions is far from convincing.</p>
<p>Advocates of these restrictions rely on four possible arguments. First, that  immigration dilutes existing languages, religions, family values, cultural  norms, and so on. Second, that immigrants flock to countries with generous  social welfare programs, leading to urban slums and inundated social networks.  Third, that immigration can harm the sending country if the departing immigrants  are high-skilled labor. Fourth, that immigration lowers the income of native,  low-skill workers.</p>
<p>All of these arguments are wrong, overstated, or misguided. Immigration may  change cultural values or norms, but nothing suggests this is a negative. Many  societies flourish because they have incorporated new businesses, cultures,  foods, and so on. More important, immigrants normally assimilate to the  pre-existing culture provided government policy does not segregate them from the  rest of society. In the past rich countries have incorporated large immigration  flows with modest adjustment costs. Many of these immigrants lived in difficult  conditions at first, but within a generation they achieved middle class status  or better.</p>
<p>The possibility that immigration puts pressure on the welfare state is a  reasonable concern, although existing evidence does not suggest this is a major  problem. In any case, the possibility that a generous social safety net might  encourage immigration is a reason to moderate this safety net, rather than a  reason to restrict immigration. Indeed, expanded immigration might create  pressure to keep the welfare state modest.</p>
<p>The risk that immigration drains high-skilled labor from poor countries is  real, but this kind of immigration has positive impacts on the sending country  that mitigate against any negatives. The possibility of migration to a high-wage  country generates an incentive to acquire education, and only some of those educated  actually leave. The threat of a brain drain nudges poor countries away from bad  policies-such as excessive tax rates-that generate the brain drain in the first  place. Many immigrants send remittances to friends or relatives in their country  of origin. Plus, if borders were really open, many immigrants would seek  education abroad but return to their home country, knowing they could leave if  economic factors so dictated. Similarly, with open borders many immigrants would  pursue temporary stays in higher wage countries. Temporary migration is common  in many countries now, and was common in the U.S. before the tightening of  immigration rules in the 1910s and 1920s. Temporary migration raises fewer of  the standard concerns than permanent migration, while still helping many people  in low-wage countries.</p>
<p>Concern for the poor, assuming this includes the poor in other countries,  argues for vastly expanded immigration since many potential immigrants are much  poorer than the natives whose wages they might depress. Only a bizarre view of  equity favors people earning the minimum wage in rich countries over people near  starvation in developing countries.</p>
<p>The conclusion that open borders is the best immigration policy is all the  stronger because attempts to restrict immigration have their own negatives.  These include the direct costs of border controls, the creation of a violent  black market for immigration, and incentives for corruption. Further, immigration may have beneficial effects on productivity by fostering competition and introducing new ideas, approaches, business models, products, and so on. At  the same time, many people in receiving countries enjoy the influence of new  cultures. Immigrants also work at jobs for which the native supply is small.</p>
<p>Reasonable people can argue that immigration should increase gradually to  moderate the transition costs. But any reasonable balancing implies vastly  expanded immigration relative to current levels. This would improve the welfare  of poor people in other countries far more than foreign aid.</p>
<p>C/P at <a href="http://www.psychologytoday.com/blog/libertarianism-z/201007/should-the-us-restrict-immigration">psychologytoday.com</a></p>
<p><a href="http://www.cato-at-liberty.org/should-the-u-s-restrict-immigration/">Should the U.S. Restrict Immigration?</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/should-the-u-s-restrict-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Limits On Banker Bonuses Are Meaningless</title>
		<link>http://www.cato-at-liberty.org/why-limits-on-banker-bonuses-are-meaningless/</link>
		<comments>http://www.cato-at-liberty.org/why-limits-on-banker-bonuses-are-meaningless/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:48:34 +0000</pubDate>
		<dc:creator>Jeffrey A. Miron</dc:creator>
				<category><![CDATA[Finance, Banking & Monetary Policy]]></category>
		<category><![CDATA[International Economics and Development]]></category>
		<category><![CDATA[bonus payments]]></category>
		<category><![CDATA[compensation limits]]></category>
		<category><![CDATA[compensation packages]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=17486</guid>
		<description><![CDATA[<p>By Jeffrey A. Miron</p>The European parliament has just approved a measure that would limit bonus payments and other aspects of compensation for bankers. National finance ministers are expected to approve the measure next week, and it will take effect Jan. 1. The goal of the legislation is to limit banker incentives to take risk, since this was allegedly a [...]<p><a href="http://www.cato-at-liberty.org/why-limits-on-banker-bonuses-are-meaningless/">Why Limits On Banker Bonuses Are Meaningless</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>By Jeffrey A. Miron</p><p>The European parliament has just approved a measure that would limit bonus  payments and other aspects of compensation for bankers. National finance  ministers are expected to approve the measure next week, and it will take effect  Jan. 1. The goal of the legislation is to limit banker incentives to take risk,  since this was allegedly a major cause of the recent financial crisis.</p>
<p>The key question about compensation limits is why shareholders and creditors  have not imposed these on bank executives already. If the possibility of large  bonuses indeed generates excessive risk-taking, then bank stakeholders have  ample incentive to adopt such limits without government coercion.</p>
<p>The answer is that bank risk-taking was not necessarily excessive from the  perspective of the bank stakeholders, since banks were living in a world with  private gains but public losses.  Stakeholders stood to earn large returns when  times were good, and they knew taxpayers would cushion the losses &#8212; via deposit  insurance or accomodative monetary policy &#8212; when times went bad.</p>
<p>Since events of the past two years have done nothing but reinforce the view  that major banks are too big to fail, the incentive to pile on risk is stronger  than ever.</p>
<p>So limits on bank compensation are fighting an uphill battle, and bankers  will find ways around them via creative accounting and clever compensation  packages. The limits are therefore just political pandering to populist outrage  over banker excesses. That outrage is understandable, but limiting compensation  will not prevent the next blow up.</p>
<p>C/P at <a href="http://blogs.forbes.com/streettalk/2010/07/07/why-limits-on-banker-bonuses-are-meaningless/">Forbes.com</a></p>
<p><a href="http://www.cato-at-liberty.org/why-limits-on-banker-bonuses-are-meaningless/">Why Limits On Banker Bonuses Are Meaningless</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/why-limits-on-banker-bonuses-are-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Control Advocates Should Applaud the Supreme Court</title>
		<link>http://www.cato-at-liberty.org/gun-control-advocates-should-applaud-the-supreme-court/</link>
		<comments>http://www.cato-at-liberty.org/gun-control-advocates-should-applaud-the-supreme-court/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:31:19 +0000</pubDate>
		<dc:creator>Jeffrey A. Miron</dc:creator>
				<category><![CDATA[Law and Civil Liberties]]></category>
		<category><![CDATA[gun ownership]]></category>
		<category><![CDATA[right to bear arms]]></category>
		<category><![CDATA[second amendment]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=17432</guid>
		<description><![CDATA[<p>By Jeffrey A. Miron</p>The Supreme Court ruled last week that state and city governments must respect the individual right to bear arms that is guaranteed by Second Amendment to the U.S. Constitution. This ruling does not necessarily invalidate all gun control laws, but it will likely mean the demise of outright bans and restrict significantly the ability of [...]<p><a href="http://www.cato-at-liberty.org/gun-control-advocates-should-applaud-the-supreme-court/">Gun Control Advocates Should Applaud the Supreme Court</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>By Jeffrey A. Miron</p><p>The Supreme Court ruled last week that state and city governments must  respect the individual right to bear arms that is guaranteed by Second Amendment  to the U.S. Constitution. This ruling does not necessarily invalidate all gun  control laws, but it will likely mean the demise of outright bans and restrict  significantly the ability of states and cities to impose other kinds of  controls.</p>
<p>Advocates of gun control have decried the ruling because they believe guns  cause crime and that gun control laws, by gun reducing gun availability, reduce  crime. Regardless of the constitutional questions, however, both arguments for  controls are flawed.</p>
<p>Many crimes do not require an armed perpetrator, and numerous weapons can  substitute for guns (knives, baseball bats, fists, bombs, chains, shivs-the list  is endless). Even if guns encourage or facilitate crime, guns potentially  prevent crime by giving criminals reason to worry that victims might shoot back.  In addition, gun controls cannot make guns disappear; they can only attempt to  reduce availability via regulation, taxation, or prohibition. Those with  illegitimate purposes, however, can circumvent such policies by borrowing or  stealing a gun, or purchasing one on the black market.</p>
<p>Existing evidence indicates that the availability of guns plays a small role  in causing crime and that gun control does little to reduce crime. Numerous  countries have widespread gun ownership but low crime or violence rates; other  countries have strict gun control laws but abundant guns and substantial  violence. Police stations, army barracks, and rural households have high gun  prevalence but little crime. Simply stating that guns automatically lead to high  levels of crime is facile.</p>
<p>In addition, gun controls have costs, both for individuals and for  society.</p>
<p>Many people derive a benefit from owning guns. Some enjoy collecting, others  like hunting or target-shooting, and others want guns for self-defense. Controls  raise the costs of gun ownership, thereby harming legitimate users. The costs of  many of these controls are mild-a three-day waiting-period to buy a gun, for  example, imposes small costs on those with legitimate reasons to own a gun. Yet  such controls do little to deter illegitimate uses, so they also have minimal  benefits.</p>
<p>The potentially significant cost of mild controls is that they evolve into  strict controls. A century ago no country had substantial controls on gun  ownership, yet most now have strict controls or virtual prohibition. If gun  control becomes prohibition, the potential for adverse effects is large.  Prohibition creates black markets, which means violent dispute resolution,  corruption of judges and police, and disrespect for the law. Such outcomes are  easily worse than any negatives of guns themselves.</p>
<p>The most significant negative of gun control is distracting attention from  policies like drug prohibition that play a far larger role in generating crime.  So long as policy generates a demand for crime, policy can do little to reduce  crime.</p>
<p>Critics of the Supreme Court&#8217;s decision, therefore, have no cause for worry.  If the ruling prevents many or most gun control laws, that will be good for everyone.</p>
<p>C/P at <a href="http://www.psychologytoday.com/blog/libertarianism-z/201007/gun-control-advocates-should-applaud-the-supreme-court">psychologytoday.com</a></p>
<p><a href="http://www.cato-at-liberty.org/gun-control-advocates-should-applaud-the-supreme-court/">Gun Control Advocates Should Applaud the Supreme Court</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/gun-control-advocates-should-applaud-the-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 10-Point, Libertarian, SOTU Address</title>
		<link>http://www.cato-at-liberty.org/a-10-point-libertarian-sotu-address/</link>
		<comments>http://www.cato-at-liberty.org/a-10-point-libertarian-sotu-address/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:03:17 +0000</pubDate>
		<dc:creator>Jeffrey A. Miron</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[card check]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[legalize drugs]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[SOTU]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[tax code]]></category>
		<category><![CDATA[Trade and Immigration]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=11237</guid>
		<description><![CDATA[<p>By Jeffrey A. Miron</p>1. Abandon Obamacare 2. Forget Cap and Trade 3. Reject the Card Check Bill 4. Withdraw from Iraq and Afghanistan 5. Legalize Drugs 6. Scrap the tax code and replace with a flat tax 7. Expand free trade and immigration 8. Stop the bailouts 9. Cut spending 10. Cut spending BONUS -  Cut spending A [...]<p><a href="http://www.cato-at-liberty.org/a-10-point-libertarian-sotu-address/">A 10-Point, Libertarian, SOTU Address</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>By Jeffrey A. Miron</p><p>1. Abandon Obamacare</p>
<p>2. Forget Cap and Trade</p>
<p>3. Reject the Card Check Bill</p>
<p>4. Withdraw from Iraq and Afghanistan</p>
<p>5. Legalize Drugs</p>
<p>6. Scrap the tax code and replace with a flat tax</p>
<p>7. Expand free trade and immigration</p>
<p>8. Stop the bailouts</p>
<p>9. Cut spending</p>
<p>10. Cut spending</p>
<p><strong>BONUS</strong> -  Cut spending</p>
<p><a href="http://www.cato-at-liberty.org/a-10-point-libertarian-sotu-address/">A 10-Point, Libertarian, SOTU Address</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/a-10-point-libertarian-sotu-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Letting the Sick Die on the Street&#8217;</title>
		<link>http://www.cato-at-liberty.org/letting-the-sick-die-on-the-street/</link>
		<comments>http://www.cato-at-liberty.org/letting-the-sick-die-on-the-street/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:33:24 +0000</pubDate>
		<dc:creator>Jeffrey A. Miron</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government health insurance]]></category>
		<category><![CDATA[government provision]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[government spending on education]]></category>
		<category><![CDATA[harvard economist]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Matt Yglesias]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[thinkprogress]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=9960</guid>
		<description><![CDATA[<p>By Jeffrey A. Miron</p>Blogger Matt Yglesias has described my CNN op-ed on health care as follows: Meanwhile, in Harvard economist and Cato Institute senior fellow Jeffrey Miron’s dystopia, if your parents wind up with no money through bad luck or poor decision-making and then you get sick you’ll just die on the street for lack of money. Did [...]<p><a href="http://www.cato-at-liberty.org/letting-the-sick-die-on-the-street/">&#8216;Letting the Sick Die on the Street&#8217;</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>By Jeffrey A. Miron</p><p>Blogger Matt Yglesias has described my CNN <a href="http://www.cnn.com/2009/OPINION/10/29/miron.health.care/index.html">op-ed</a> on health care as <a href="http://yglesias.thinkprogress.org/archives/2009/11/socialized-candy.php">follows</a>:</p>
<blockquote><p>Meanwhile, in Harvard economist and Cato Institute senior fellow Jeffrey Miron’s dystopia, if your parents wind up with no money through bad luck or poor decision-making and then you get sick you’ll just die on the street for lack of money.</p></blockquote>
<p>Did I really say such an outrageous thing?  Well, I did not use exactly those words (as Matt <a href="http://yglesias.thinkprogress.org/archives/2009/11/the-grayson-factor.php">makes clear</a>), but yes, that is the logical implication of my position.</p>
<p>And I stand by it.  Here&#8217;s why.</p>
<p>First, my assessment is that even with no government health insurance, hardly anyone would die on the street for lack of health care. The poor would use their income transfers to buy some health care or insurance. The poor would receive private charity. And health care would be far less expensive due to elimination of the distortions caused by government health insurance.</p>
<p>Second, my position is that government provision of health insurance is enormously inefficient: it means worse health care for everyone, and it wastes resources that can be put to other uses. So the negative of having a few people suffer without government health insurance must be balanced against the good of having better medical care for all and against the good that can be accomplished with those saved resources.</p>
<p>That good might be lower taxes for everyone, or more government spending on education, or greater public health spending to combat HIV in poor countries. Whatever the alternate uses turn out to be, one cannot escape the fact that a tradeoff exists between protecting the poor and other goals.</p>
<p>C/P <a href="http://jeffreymiron.blogspot.com/">Libertarianism, from A to Z</a></p>
<p><a href="http://www.cato-at-liberty.org/letting-the-sick-die-on-the-street/">&#8216;Letting the Sick Die on the Street&#8217;</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/letting-the-sick-die-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed and Policy Uncertainty</title>
		<link>http://www.cato-at-liberty.org/the-fed-and-policy-uncertainty/</link>
		<comments>http://www.cato-at-liberty.org/the-fed-and-policy-uncertainty/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:48:27 +0000</pubDate>
		<dc:creator>Jeffrey A. Miron</dc:creator>
				<category><![CDATA[Finance, Banking & Monetary Policy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[central bank officials]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[monetary expansion]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[policy uncertainty]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=9833</guid>
		<description><![CDATA[<p>By Jeffrey A. Miron</p>How and when should the Fed unwind the enormous monetary expansion it undertook in response to the financial crisis and recession? The WSJ reports [$]: As the Federal Reserve&#8217;s next meeting approaches in early November, an internal debate is brewing about how and when to signal the possibility of interest-rate increases. The Fed has said [...]<p><a href="http://www.cato-at-liberty.org/the-fed-and-policy-uncertainty/">The Fed and Policy Uncertainty</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>By Jeffrey A. Miron</p><p>How and when should the Fed <a href="http://online.wsj.com/article/SB125630114178703763.html?mod=WSJ_hpp_LEFTWhatsNewsCollection&amp;mg=com-wsj">unwind</a> the enormous monetary expansion it undertook in response to the financial crisis and recession? The WSJ <a href="http://online.wsj.com/article/SB125630114178703763.html?mod=WSJ_hpp_LEFTWhatsNewsCollection&amp;mg=com-wsj">reports [$]</a>:</p>
<blockquote><p>As the Federal Reserve&#8217;s next meeting approaches in early November, an internal debate is brewing about how and when to signal the possibility of interest-rate increases.</p>
<p>The Fed has said since March that it will keep rates very low for an &#8220;extended period.&#8221; Long before it raises rates, however, it will need to change that public signal to financial markets.</p>
<p>Because the recovery is so young and is expected to be so weak, many central bank officials are comfortable, for now, keeping rates very low. But they are beginning to strategize about how to walk away from the &#8220;extended period&#8221; language.</p></blockquote>
<p>My suggestion is that the Fed announce a path of gradual increases in the federal funds rate, say beginning next year and lasting for two years, until the rate is at some &#8220;normal level.&#8221;</p>
<p>This approach is different than what the Fed is likely to undertake; it will probably want to maximize &#8220;discretion,&#8221; the ability to adjust on the fly as conditions unfold.</p>
<p>My approach maximizes predictability and reassurance: it commits the Fed to shrinking the money supply and heading off future inflation. This reassures markets and takes substantial uncertainty out of the picture.</p>
<p>The problem with my approach is the pre-commitment: everyone knows the Fed could abandon a pre-announced path.</p>
<p>But such an announcement might still give markets useful guidance, and the Fed would know that any deviation would itself upset markets, and this might encourage adherence to the pre-commitment.</p>
<p>C/P <a href="http://jeffreymiron.blogspot.com/">Libertarianism, from A to Z</a></p>
<p><a href="http://www.cato-at-liberty.org/the-fed-and-policy-uncertainty/">The Fed and Policy Uncertainty</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/the-fed-and-policy-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Aid to Seniors? No Way</title>
		<link>http://www.cato-at-liberty.org/emergency-aid-to-seniors-no-way/</link>
		<comments>http://www.cato-at-liberty.org/emergency-aid-to-seniors-no-way/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:34:58 +0000</pubDate>
		<dc:creator>Jeffrey A. Miron</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corporate income tax]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[marginal tax]]></category>
		<category><![CDATA[marginal tax rates]]></category>
		<category><![CDATA[massive spending]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[redistribution]]></category>
		<category><![CDATA[social security benefits]]></category>
		<category><![CDATA[social security recipients]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=9639</guid>
		<description><![CDATA[<p>By Jeffrey A. Miron</p>Social Security benefits are indexed for inflation, but because inflation has been roughly zero for the past year, the adjustment formula implies no increase in benefits this year. Nevertheless, President Obama on Wednesday attempted to preempt the announcement that Social Security recipients will not get an increase in their benefit checks for the first time [...]<p><a href="http://www.cato-at-liberty.org/emergency-aid-to-seniors-no-way/">Emergency Aid to Seniors? No Way</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>By Jeffrey A. Miron</p><p>Social Security benefits are indexed for inflation, but because inflation has been roughly zero for the past year, the adjustment formula implies no increase in benefits this year. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/14/AR2009101403954.html?hpid=topnews">Nevertheless</a>,</p>
<blockquote><p>President Obama on Wednesday attempted to preempt the announcement that Social Security recipients will not get an increase in their benefit checks for the first time in three decades,<strong> encouraging Congress to provide a one-time payment of $250 to help seniors and disabled Americans weather the recession.</strong></p>
<p>Obama endorsed the idea, which is expected to cost at least $13 billion, as the administration gropes for ways to sustain an apparent economic rebound without the kind of massive spending package that critics could label a second stimulus act.</p></blockquote>
<p>This is outrageous on four levels:</p>
<p>1. If the president thinks the economy needs more stimulus, he should say that explicitly and have an honest debate.</p>
<p>2. This is the wrong kind of stimulus. Any further stimulus should consist of reductions in marginal tax rates, such as a cut in the corporate income tax (or better yet, repeal).</p>
<p>3. All Social Security recipients already have a moderate guaranteed income, and many have significant income beyond their Social Security benefits. This kind of transfer has no plausible justification as redistribution for the needy.</p>
<p>4. Sending checks to seniors is a blatant attempt to buy their support for Obamacare, which promises to cut Medicare spending substantially.</p>
<p>C/P <a href="http://jeffreymiron.blogspot.com/">Libertarianism, from A to Z</a></p>
<p><a href="http://www.cato-at-liberty.org/emergency-aid-to-seniors-no-way/">Emergency Aid to Seniors? No Way</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/emergency-aid-to-seniors-no-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetuating Bad Housing Policy</title>
		<link>http://www.cato-at-liberty.org/perpetuating-bad-housing-policy/</link>
		<comments>http://www.cato-at-liberty.org/perpetuating-bad-housing-policy/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:35:51 +0000</pubDate>
		<dc:creator>Jeffrey A. Miron</dc:creator>
				<category><![CDATA[Finance, Banking & Monetary Policy]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=9579</guid>
		<description><![CDATA[<p>By Jeffrey A. Miron</p>Perhaps the worst feature of the bailouts and the stimulus has been that, whatever their merits as short terms fixes, they have done nothing to improve economic policy over the long haul; indeed, they compound past mistakes. Here is a good example: For months, troubled homeowners seeking to lower their mortgage payments under a federal [...]<p><a href="http://www.cato-at-liberty.org/perpetuating-bad-housing-policy/">Perpetuating Bad Housing Policy</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p>By Jeffrey A. Miron</p><p>Perhaps the worst feature of the bailouts and the stimulus has been that, whatever their merits as short terms fixes, they have done nothing to improve economic policy over the long haul; indeed, they compound past mistakes.</p>
