<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cato @ Liberty &#187; Education and Child Policy</title>
	<atom:link href="http://www.cato-at-liberty.org/category/education-child-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cato-at-liberty.org</link>
	<description>Cato Institute Blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.cato-at-liberty.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>California Grubbing</title>
		<link>http://www.cato-at-liberty.org/2009/11/20/california-grubbing/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/20/california-grubbing/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:47:17 +0000</pubDate>
		<dc:creator>Neal McCluskey</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>
		<category><![CDATA[Tax and Budget Policy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Mark Yudof]]></category>
		<category><![CDATA[Robert Birgeneau]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10266</guid>
		<description><![CDATA[Kids often have a tremendous sense of entitlement. Well, there are a lot of kids in California colleges — and running them.
You probably have heard about the University of California Regents voting yesterday for a 32-percent tuition hike over the next two years. Not surprisingly, many students are angry, some enough that they were arrested protesting outside the Regents&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Kids often have a tremendous sense of entitlement. Well, there are a lot of kids in California colleges — and running them.</p>
<p>You probably have heard about the University of California Regents voting yesterday for <a href="http://cbs2.com/local/UC.Regents.UCLA.2.1320148.html">a 32-percent tuition hike </a>over the next two years. Not surprisingly, many students are angry, some enough that they were arrested protesting outside the Regents&#8217; meeting.</p>
<p>Now, a 32 percent hike over two years isn&#8217;t small. But here&#8217;s the thing: California has typically charged students very little relative to both state taxpayer funding and national averages. As you can see in the chart below, which uses data from the <a href="http://www.sheeo.org/finance/shef-home.htm">State Higher Education Executive Officers</a>, net per-pupil tuition revenue (meaning revenue from tuition minus any state financial aid) in California has hovered around $1,200 over the last 25 years, and has only gone up about $18 per year. Meanwhile, state taxpayers have been shelling out around $7,300 per pupil per year. So state taxpayers have been furnishing the vast majority of funding for California college students, and students have done very little to make up the vast gulf between what they pay and what taxpayers shell out.</p>
<p><img src="http://www.cato.org/images/homepage/200911_blog_mccluskey1.jpg" alt="" /></p>
<p><span id="more-10266"></span>How does California compare to the rest of the nation? On average for all states, net per-pupil revenue from students has risen from just about $2,000 to $4,000, putting the ever-growing average around $3,000, or close to three times what Golden State students have been furnishing. Funding from state and local taxpayers, meanwhile, has been just slightly lower nationally than in California.</p>
<p><img src="http://www.cato.org/images/homepage/200911_blog_mccluskey2.jpg" alt="" /></p>
<p>So California students have been getting a heck of a deal, which is no doubt one among many reasons the state is on fiscal life support. Sooner or later bills come due, and that has left the state little choice but to make students pay more for the education of which they are by far the biggest beneficiaries.</p>
<p>Naturally — but still shamelessly — students are acting like victims now that the decrepit gravy train is slowing down a bit.  Unfortunately, the adults in charge of California colleges are also naturally — but perhaps even more shamelessly — stoking student anger so that they don&#8217;t have to do things that make their jobs less pleasant.</p>
<p>Despite the utterly unsustainable taxpayer funding for higher education that California has doled out for decades, for instance, UC president Mark Yudof had no qualms about <a href="http://www.insidehighered.com/news/2009/11/20/qt#213801">declaring that</a>:</p>
<blockquote><p>We&#8217;re being forced to impose a user tax on our students and their families. This is a tax necessary because our political leaders have failed to adequately fund public higher education.</p></blockquote>
<p>Last I checked, what a customer pays for a service is called a &#8220;price&#8221; not a &#8220;tax.&#8221; A tax is what has been used to make <em>taxpayers </em>bear by far the biggest part of California&#8217;s higher education burden while students have furnished but a token amount. And please don&#8217;t give us the &#8220;failed to adequately fund&#8221; line. UC Berkeley Chancellor Robert Birgeneau has been happily trotting out that disproven dreck in a <a href="http://www.cato-at-liberty.org/2009/10/01/lies-our-professors-tell-us/">grab for federal taxpayer dollars</a> at the same time it has been discovered that he&#8217;s been pushing millions of dollars intended for academics and other purposes to <a href="http://www.cato-at-liberty.org/2009/10/30/we-should-all-pay-for-cal-athletics/">Berkeley athletics</a>.</p>
<p>It&#8217;s hard enough to accept the underfunding bit when the data clearly show it not to be the case. It&#8217;s even harder when college leaders spend their precious dollars on water polo and golf.</p>
<p>It&#8217;s time in California for the adults to stop acting like kids, and for the kids to start paying their share. But don&#8217;t get your hopes up, at least in higher education. It seems that no one there is without a shameless sense of entitlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/20/california-grubbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO: Dept. of Ed. Suffers Oversight Deficiencies</title>
		<link>http://www.cato-at-liberty.org/2009/11/19/gao-dept-of-ed-suffers-oversight-deficiencies/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/19/gao-dept-of-ed-suffers-oversight-deficiencies/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:06:51 +0000</pubDate>
		<dc:creator>Andrew J. Coulson</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[academic achievement]]></category>
		<category><![CDATA[academic outcomes]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[private school choice]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school choice]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[student performance]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10262</guid>
		<description><![CDATA[A report released today by the federal government’s non-partisan General Accounting Office finds deficits in the Department of Education’s financial and program oversight. According to the GAO, “These shortcomings can lead to weaknesses in program implementation that ultimately result in failure to effectively serve the students, parents, teachers, and administrators those programs were designed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://republicans.edlabor.house.gov/Media/file/PDFs/GAO Report on Grant Monitoring FINAL.pdf">A report released today </a>by the federal government’s non-partisan General Accounting Office finds deficits in the Department of Education’s financial and program oversight. According to the GAO, “These shortcomings can lead to weaknesses in program implementation that ultimately result in failure to effectively serve the students, parents, teachers, and administrators those programs were designed to help.”</p>
<p>The GAO’s findings are consistent with the longstanding pattern: for forty years, Americans have steadily increased spending on public schools without any resulting improvement in student performance by the end of high school (see the figures <a href="http://www.cato-at-liberty.org/2009/10/12/paul-krugman-vs-the-daily-show/">here </a>and <a href="http://www.cato-at-liberty.org/2009/09/30/chart-of-the-day-federal-ed-spending/">here</a>).</p>
<p>The Obama administration has touted its $100 billion in education stimulus spending as a key to long term economic growth. What the data show, however, is that higher spending on public schools over the past two generations has not improved academic outcomes. And economists such as Stanford’s Eric Hanushek have shown that it is<a href="http://www.hks.harvard.edu/pepg/PDF/Papers/PEPG07-01_Hanushek_Woessmann.pdf"> improved academic achievement</a>, not higher public school spending, that accelerates economic growth.</p>
<p>So if the administration is serious in wanting education to boost the American economy, it must support reforms that are proven to significantly raise achievement, such as those that <a href="http://www.cato.org/pubs/articles/coulson_comparing_public_private_market_schools_jsc.pdf">bring to bear real market freedoms and incentives</a> &#8212; programs like the DC private school choice program that the administration has decided to kill despite its proven effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/19/gao-dept-of-ed-suffers-oversight-deficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pledge Worthy of a Free People</title>
		<link>http://www.cato-at-liberty.org/2009/11/18/a-pledge-worthy-of-a-free-people/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/18/a-pledge-worthy-of-a-free-people/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:11:47 +0000</pubDate>
		<dc:creator>Andrew J. Coulson</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[founding principles]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Michael Lind]]></category>
		<category><![CDATA[pledge of allegiance]]></category>
		<category><![CDATA[Salon.com]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school officials]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10230</guid>
		<description><![CDATA[I&#8217;ve long criticized having state school officials lead students in a pledge of allegiance to the state. It runs precisely counter to our nation&#8217;s founding principles. Michael Lind has gone beyond criticism and proposed an alternative pledge, more fitting to a free people. It&#8217;s definitely worth reading.
Of course a free people deserve a free intellectual and education marketplace, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long criticized having state school officials lead students in a <a href="http://www.cato-at-liberty.org/2006/07/24/and-the-banana-republic-for-which-it-stands/">pledge of allegiance to the state</a>. It runs precisely counter to our nation&#8217;s founding principles. Michael Lind has gone beyond criticism and proposed <a href="http://www.salon.com/news/opinion/feature/2009/11/16/pledge_of_allegiance">an alternative pledge</a>, more fitting to a free people. It&#8217;s definitely worth reading.</p>
<p>Of course a free people deserve a free intellectual and education marketplace, in which parents choose their children&#8217;s schools without state interference. Those schools, acting in <em>loco parentis</em>, could decide what, if any, pledges their students recite. They could even chose the current one, if that strikes their fancy. That&#8217;s what freedom&#8217;s all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/18/a-pledge-worthy-of-a-free-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about K-12, Secretary Duncan?</title>
		<link>http://www.cato-at-liberty.org/2009/11/18/what-about-k-12-secretary-duncan/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/18/what-about-k-12-secretary-duncan/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:31:59 +0000</pubDate>
		<dc:creator>Andrew J. Coulson</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education secretary]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government intrusion]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secretary of education]]></category>
		<category><![CDATA[student performance]]></category>
		<category><![CDATA[voucher]]></category>
		<category><![CDATA[voucher program]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10227</guid>
		<description><![CDATA[Speaking to the Association of Public and Land-Grant Universities, education secretary Arne Duncan said that &#8220;he would gladly cut federal red tape if institutions, in return, showed greater progress on improving student performance.&#8221; So the secretary supports less government intrusion in education if schools show improvement.
Except he doesn&#8217;t. Not at the K-12 level, anyway. Because [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking to the Association of Public and Land-Grant Universities, education secretary <a href="http://chronicle.com/article/Duncan-Promises-Colleges/49187/">Arne Duncan said </a>that &#8220;he would gladly cut federal red tape if institutions, in return, showed greater progress on improving student performance.&#8221; So the secretary supports less government intrusion in education if schools show improvement.</p>
<p>Except he doesn&#8217;t. Not at the K-12 level, anyway. Because Arne Duncan has advocated a slow death for the DC voucher program that his own Department of Education shows is&#8230; wait for it&#8230; <a href="http://www.cato-at-liberty.org/2009/04/03/dc-vouchers-better-results-at-a-quarter-the-cost/">significantly improving outcomes </a>while getting government out of the business of running schools altogether.</p>
<p>But maybe that&#8217;s the problem. <a href="http://www.cato.org/pubs/articles/coulson_comparing_public_private_market_schools_jsc.pdf">Schools work better the smaller the role government plays in them</a>, but that means we don&#8217;t really need a secretary of education at all, do we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/18/what-about-k-12-secretary-duncan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Capital Con?</title>
		<link>http://www.cato-at-liberty.org/2009/11/18/human-capital-con/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/18/human-capital-con/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:22:58 +0000</pubDate>
		<dc:creator>Neal McCluskey</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10223</guid>
		<description><![CDATA[With President Obama hoping to turn the United States into the world&#8217;s greatest diploma mill, and greedy public university leaders shamelessly demanding more of everyone&#8217;s tax money, a critical question must be asked: Do more college degrees necessarily mean greater human capital? In a terrific essay, the Pope Center for Higher Education Policy&#8217;s George Leef answers with a resounding &#8220;no&#8221;:
Let’s put it this way: passing a college [...]]]></description>
			<content:encoded><![CDATA[<p>With President Obama hoping to turn the United States into the <a href="http://www.cato-at-liberty.org/2009/11/02/if-china-jumped-off-a-bridge-would-we-do-it-too/">world&#8217;s greatest diploma mill</a>, and greedy public university leaders <a href="http://www.cato-at-liberty.org/2009/10/30/we-should-all-pay-for-cal-athletics/">shamelessly demanding</a> more of <a href="http://www.insidehighered.com/news/2009/11/17/aplu">everyone&#8217;s tax money</a>, a critical question must be asked: Do more college degrees necessarily mean greater human capital? In a <a href="http://www.popecenter.org/clarion_call/article.html?id=2260">terrific essay</a>, the Pope Center for Higher Education Policy&#8217;s George Leef answers with a resounding &#8220;no&#8221;:</p>
<blockquote><p>Let’s put it this way: passing a college course no more indicates a human capital gain than just going to a gym indicates an improvement in physical fitness.</p>
<p>To get through college, many students don’t have to become better at reading, at writing, at math, at logic. Sadly, the key consideration at many colleges is not educational excellence or even modest progress, but simply enrolling and collecting tuition from as many students as possible. Therefore, course content has been watered down and expectations lowered so that even the weakest and most disengaged students can pass. As Steve Balch, founder of the National Association of Scholars says, “We don’t so much have <em>higher</em> education these days, as <em>longer</em> education.”</p></blockquote>
<p>It all comes down to this: Bloviate all they want about the &#8221;common good,&#8221; people in higher education are just as self-interested as anyone else, and will do whatever they can to get the most money for doing whatever makes their lives the easiest. And the best way to ensure that this yields the worst possible outcomes for everyone else? Rather than requiring schools and students to earn your money, have government just keep handing it over to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/18/human-capital-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Worry, Onion. The Feds Have This Education Crisis Covered!</title>
		<link>http://www.cato-at-liberty.org/2009/11/17/dont-worry-onion-the-feds-have-this-education-crisis-covered/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/17/dont-worry-onion-the-feds-have-this-education-crisis-covered/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:31:39 +0000</pubDate>
		<dc:creator>Neal McCluskey</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10204</guid>
		<description><![CDATA[Today, crack Center for Educational Freedom research assistant Ian Hinsdale alerted me to an Onion News Network program on which panelists decried Americans&#8217; shocking ignorance about whales, a problem the experts agreed, for the most part, started in the schools. Toward the end of the segment one of the panelists spoke a little whale, but she hadn&#8217;t learned it in her [...]]]></description>
			<content:encoded><![CDATA[<p>Today, crack Center for Educational Freedom research assistant Ian Hinsdale alerted me to an <a href="http://www.theonion.com/content/video/in_the_know_are_our_children">Onion News Network program </a>on which panelists decried Americans&#8217; shocking ignorance about whales, a problem the experts agreed, for the most part, started in the schools. Toward the end of the segment one of the panelists spoke a little whale, but she hadn&#8217;t learned it in her whale-studies deficient, inner-city K-12 schools. No, she had to learn it in adult school, illustrating how severely we&#8217;ve shortchanged so many of our students. And don&#8217;t think for a minute that whale ignorance is confined to low-income schools&#8230;</p>
<p>Now, you might think this was a joke &#8211; ONN does sometimes do a parody or two. But this segment could not have been more serious. How do I know? Because the federal government <em>really does have a multi-million dollar, whale-based education initiative</em>: <a href="http://www.cato-at-liberty.org/2009/05/07/a-whale-of-a-disgraceful-ed-budget/">The Historic Whaling and Trading Partners Exchange Program</a>. And if the feds have a program for something the problem must be real, and it must be serious!</p>
<p>Ilwhaleracy, quite simply, threatens the future of our nation &#8212; consider just the potential devastation on our economic competitiveness with Atlantis! &#8211; and I for one am glad to see Washington tackling the threat head on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/17/dont-worry-onion-the-feds-have-this-education-crisis-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-12 Education Tax Credits Save Millions</title>
		<link>http://www.cato-at-liberty.org/2009/11/17/k-12-education-tax-credits-save-millions/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/17/k-12-education-tax-credits-save-millions/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:30:34 +0000</pubDate>
		<dc:creator>Andrew J. Coulson</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona republic]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[private schools]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10201</guid>
		<description><![CDATA[The latest fiscal impact review of Arizona&#8217;s scholarship tax credit programs estimates that they saved between $44 million and $186 million last year.  The programs offer individuals and businesses dollar-for-dollar tax credits if they make donations to non-profit K-12 scholarship-granting organizations. Those organizations, in turn, provide private school tuition assistance.
This is much higher than the savings estimate offered by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azcentral.com/arizonarepublic/news/articles/2009/11/17/20091117sto-gopmeeting1117.html">The latest fiscal impact review</a> of Arizona&#8217;s scholarship tax credit programs estimates that they saved between $44 million and $186 million last year.  The programs offer individuals and businesses dollar-for-dollar tax credits if they make donations to non-profit K-12 scholarship-granting organizations. Those organizations, in turn, provide private school tuition assistance.</p>
<p>This is much higher than the savings estimate offered by the <em>Arizona Republic</em> last month, as the <em>AZ Republic</em> story linked above is quick to point out. I deal with the reasons for the discrepancy below, but first, here&#8217;s the crucial fact that the <em>Republic</em> has missed yet again: if the tax credit programs were significantly expanded, such as by raising the donation caps, the state would undeniably save many hundreds of millions of dollars annually. <a href="http://www.cato.org/pub_display.php?pub_id=10648">In fact, if the share of AZ schoolchildren participating in the program rose to just 40 percent, taxpayers would save <strong>billions</strong> of dollars a year</a> &#8211; even if the size of the individual scholarships had to triple to achieve that result.</p>
<p>The <em>Republic&#8217;s</em> failure to report that inescapable and rather important fact does it no credit.</p>
<p>Now, on to the reason for the discrepancy in savings numbers. The body of the story hints at it: the <em>Republic&#8217;s</em> estimate assumed that private school enrollment would have been flat or increasing without the tax credit program, while the latest estimate does not.</p>
<p>As I pointed out at the time, <a href="http://www.cato-at-liberty.org/2009/10/20/arizona-republic-corrects-its-tax-credit-savings-estimate-in-response-to-cato-input/">the <em>Republic&#8217;s</em> assumption is demonstrably mistaken</a>. Official AZ statistics show that enrollment in private schools peaked before the tax credit program had gotten under way, and had begun to decline as a result of rapid growth in the (tuition-free) charter school sector. So the <em>Republic&#8217;s</em> savings estimate was almost certainly too low.</p>
<p>As the author of the latest study admits, his assumptions about the true number of students who have migrated to private schools as a result of the program are speculative, but at least they are reasonable and not obviously erroneous, as the <em>Republic&#8217;s</em> were. In any event, the savings from a much larger migration to the private sector are not in doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/17/k-12-education-tax-credits-save-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Tax Credits the Choice for Independents in Virginia</title>
		<link>http://www.cato-at-liberty.org/2009/11/17/education-tax-credits-the-choice-for-independents-in-virginia/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/17/education-tax-credits-the-choice-for-independents-in-virginia/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:25:55 +0000</pubDate>
		<dc:creator>Adam Schaeffer</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[education tax credit]]></category>
		<category><![CDATA[education tax credits]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10191</guid>
		<description><![CDATA[My last post focused on the general results of a school choice poll in Virginia. Contra conventional wisdom, education tax credits are significantly more popular and less opposed than are charter schools.
Even more interesting is the stability of support for donation tax credits across party identification. A stunning 64 percent of Democrats support credits, with [...]]]></description>
			<content:encoded><![CDATA[<p>My last <a href="../2009/11/17/whats-the-most-popular-choice-reform-in-virginia/">post</a> focused on the general results of a school choice <a href="http://www.friedmanfoundation.org/downloadFile.do?id=396">poll</a> in Virginia. Contra conventional wisdom, education tax credits are significantly more popular and less opposed than are charter schools.</p>
<p>Even more interesting is the stability of support for donation tax credits across party identification. A stunning 64 percent of Democrats support credits, with only 21 percent opposed. <em>Independents support credits 65 percent to 22 percent</em>.</p>
<p><img src="http://www.cato.org/images/homepage/200911_blog_schaeffer2.jpg"/></p>
<p>Charters are supposed to be the poster child for policies targeting Independent voters. And yet charters draw 59 percent of support from independents and 23 percent opposition.</p>
<p>That’s a swing from a 43 percent margin of support for credits to a 36 percent margin for charters. And vouchers run even further behind with a 22 percent margin of support from Independent voters.</p>
<p>Smart politicians looking for <a href="http://www.npri.org/docLib/20090113_Choosing_to_Save.pdf">cost-saving</a> and effective education reform would do well to take note of these numbers.</p>
<p>More to come . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/17/education-tax-credits-the-choice-for-independents-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Most Popular Choice Reform in Virginia?</title>
		<link>http://www.cato-at-liberty.org/2009/11/17/whats-the-most-popular-choice-reform-in-virginia/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/17/whats-the-most-popular-choice-reform-in-virginia/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:04:52 +0000</pubDate>
		<dc:creator>Adam Schaeffer</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[education tax credit]]></category>
		<category><![CDATA[education tax credits]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10189</guid>
		<description><![CDATA[Pop Quiz: What’s the best education policy a moderate politician in Virginia can pursue?

Vouchers
Charter      Schools
Education      Tax Credits

Conventional wisdom says go with charter schools, because they are a bipartisan, moderate compromise reform that will get you the largest number of Independents and the least opposition. Vouchers [...]]]></description>
			<content:encoded><![CDATA[<p>Pop Quiz: What’s the best education policy a moderate politician in Virginia can pursue?</p>
<ol>
<li>Vouchers</li>
<li>Charter      Schools</li>
<li>Education      Tax Credits</li>
</ol>
<p>Conventional wisdom says go with charter schools, because they are a bipartisan, moderate compromise reform that will get you the largest number of Independents and the least opposition. Vouchers are too hot to touch. And what’s an education tax credit . . . oh, right, they’re too controversial as well</p>
<p>Conventional wisdom is WRONG.</p>
<p>The <a href="http://www.friedmanfoundation.org/downloadFile.do?id=396">Friedman Foundation</a> has released another in their invaluable series of state education polls, this time for once-purple Virginia. Their findings are consistent with other polls, and the pattern is worth highlighting.</p>
<p><img src="http://www.cato.org/images/homepage/200911_blog_schaeffer.jpg" alt="" /></p>
<p>Charter schools draw 59 percent in support and 26 percent in opposition. Vouchers find 57 percent in support and 35 percent in opposition. Personal-use credits get the support of 59 percent and are opposed by 32 percent.</p>
<p>Donation tax credits are supported by 65 percent of voters and opposed by 23 percent.</p>
<p>Charters, vouchers, and personal-use credits, in other words, are equally popular, with credits and vouchers drawing a bit more fire.  And donation credits are wildly popular with only a rump of opposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cato-at-liberty.org/2009/11/17/whats-the-most-popular-choice-reform-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Ed Snow Job</title>
		<link>http://www.cato-at-liberty.org/2009/11/16/fed-ed-snow-job/</link>
		<comments>http://www.cato-at-liberty.org/2009/11/16/fed-ed-snow-job/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:43:42 +0000</pubDate>
		<dc:creator>Neal McCluskey</dc:creator>
				<category><![CDATA[Education and Child Policy]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[race to the top fund]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=10174</guid>
		<description><![CDATA[When you get to the top of a mountain, what do you find? Other than maybe a mountain goat, or the frozen remains of an ill-fated previous climber, snow, that&#8217;s what. That&#8217;s why it&#8217;s almost appropriate that the Obama administration&#8217;s Race to the The Top Fund, as I have written before and write again in this [...]]]></description>
			<content:encoded><![CDATA[<p>When you get to the top of a mountain, what do you find? Other than maybe a mountain goat, or the frozen remains of an ill-fated previous climber, snow, that&#8217;s what. That&#8217;s why it&#8217;s almost appropriate that the Obama administration&#8217;s Race to the The Top Fund, as I have <a href="http://www.cato-at-liberty.org/2009/11/12/more-on-race-to-the-top/">written before</a> and write again in <a href="http://www.detnews.com/article/20091114/OPINION03/911140358/Commentary--Obama-gets-inflated-grade-on-education-reform">this new op-ed</a>, is essentially a snow job.  And it seems to be a particularly blinding one.</p>
<p>To qualify for Fund dollars, states have to make hardly any meaningful changes to their education systems. For the most part they just have to <a href="http://www.ed.gov/programs/racetothetop/executive-summary.pdf">submit plans</a> for how they could conceivably do good stuff. Moreover, the same &#8220;stimulus&#8221; that furnished the $4.35 billion for Race to The Top supplied roughly <em><a href="http://www.ed.gov/policy/gen/leg/recovery/spending/impact.html">20 times that amount</a></em> to protect the abysmal, obese education status quo from recessionary pressures. Nonetheless, many conservatives, including former House Speaker Newt Gingrich, are going out of their way to lionize Obama &amp; co. for their reform efforts.</p>
